CJR 14U Elite | 0 |
MAI 14U | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 27, 2026 2:40 PM | New England Sports Center 7 | CJR 14U Elite | MAI 14U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJR 14U Elite | 0 | 0 | 0 | 0 |
| MAI 14U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CJR 14U Elite | 0 | 0 | 0 | 0 |
| MAI 14U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CJR 14U Elite | -- |
| MAI 14U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |