Atlantic Coast Academy 15U | 4 |
Militia 15U | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 27, 2026 4:10 PM | New England Sports Center 1 | Atlantic Coast Academy 15U | Militia 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Atlantic Coast Academy 15U | 0 | 0 | 0 | 0 |
| Militia 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Atlantic Coast Academy 15U | 0 | 0 | 0 | 0 |
| Militia 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Atlantic Coast Academy 15U | -- |
| Militia 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |