BU Jr Terriers (Tsanotelis) | 1 |
SSK 18U (Connolly) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 27, 2026 6:10 PM | New England Sports Center 4 | BU Jr Terriers (Tsanotelis) | SSK 18U (Connolly) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BU Jr Terriers (Tsanotelis) | 0 | 0 | 0 | 0 |
| SSK 18U (Connolly) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BU Jr Terriers (Tsanotelis) | 0 | 0 | 0 | 0 |
| SSK 18U (Connolly) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BU Jr Terriers (Tsanotelis) | -- |
| SSK 18U (Connolly) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |