CM Penguins 18U (National) | 7 |
AHA 18U | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 27, 2026 2:30 PM | New England Sports Center 1 | CM Penguins 18U (National) | AHA 18U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CM Penguins 18U (National) | 0 | 0 | 0 | 0 |
| AHA 18U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CM Penguins 18U (National) | 0 | 0 | 0 | 0 |
| AHA 18U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CM Penguins 18U (National) | -- |
| AHA 18U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |