CT Chiefs 18U | 3 |
River Rats 19U East | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 27, 2026 3:50 PM | New England Sports Center 2 | CT Chiefs 18U | River Rats 19U East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CT Chiefs 18U | 0 | 0 | 0 | 0 |
| River Rats 19U East | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CT Chiefs 18U | 0 | 0 | 0 | 0 |
| River Rats 19U East | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CT Chiefs 18U | -- |
| River Rats 19U East | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |